Gameday Info
| Date | Opponent | Directions to Field | Game Time | W/L | Score |
| Feb 23 | at Piranas | Elkridge, MD | 11:00am | W | 34 - 0 |
| March 2 | vs Seahawks | Hagerstown, MD | 7:00 PM | L | 0 - 44 |
| March 9 | vs Hurricanes | Hagerstown, MD | 7:00 PM | L | 6 - 40 |
| March 16 | at Knights | Baltimore, MD | 4:00 PM | L | 6 - 28 |
| March 23 | at Renegades | Virginia Beach, VA | 12:00 PM | L | 6 - 28 |
| March 30 | BYE (EASTER) | ||||
| April 6 | vs Knights | Hagerstown, MD | 7:00 PM | L | 30 - 38 |
| April 13 | at Bulldogs | Richmond, VA | W | 20 - 0 | |
| April 20 | at Hurricanes | TBD | L | 15 - 20 | |
| April 27 | vs Cyclones | Hagerstown, MD | 7:00 PM | ||
| May 4 | vs Piranas | Hagerstown, MD | 7:00 PM |
The Maryland Outlaws are pleased to announce they will be playing their home games at Mike Callas Stadium in Hagerstown.
The stadium is one of the finest facilities in Western Maryland, with a Sprinturf surface and fold down seats.
PRICING
General Admission - $7
Youth wearing youth sports jersey (any sport) - $5 with paying adult

Stadium Address:
1200 Pennsylvania Avenue
Hagerstown, Maryland 21742
